League team pitching totals (vs batter) -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Alexandria Librarians .243 .300 .379287770013668110912206164417
Kingston Beluga Bats .245 .319 .3842867701154127411013096246318
Evansville Hitmen .249 .323 .41628547121291910311882815414030
Rochester Radiation .250 .314 .41829287321411510712242595975619
Aspen Hill Snipers .265 .328 .43828657581621010512552544414623
Quebec City Citadelles .266 .340 .4382978793170259713043165214019
Wichita Bobo Dolls .269 .336 .44429187851421511312962866593633
Brooklyn Ice Weasels .281 .348 .46030788661652411214152946444427
Totals .259 .326 .4232336560471199126792987422194643369186

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alexandria Librarians .6792213 .2801311 .4161335 .423327.3 3.9 3.50 3.40
Kingston Beluga Bats .7032211 .2841410 .4361428 .441363.3 4.3 3.87 3.72
Evansville Hitmen .7392236 .2721469 .4591506 .471381.8 4.6 4.10 4.11
Rochester Radiation .7322259 .2771483 .4561511 .465383.5 4.5 4.02 3.95
Aspen Hill Snipers .7662355 .2771509 .4741537 .483401.6 4.8 4.33 4.35
Quebec City Citadelles .7782391 .2911620 .4831649 .492443.7 5.2 4.69 4.58
Wichita Bobo Dolls .7802179 .3081582 .4861602 .492429.7 5.1 4.63 4.73
Brooklyn Ice Weasels .8072352 .3211709 .4981738 .507483.5 5.6 4.97 5.04
Totals .74918196 .28912093 .46412306 .4723208.5 4.7 4.26 4.23

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Alexandria Librarians .234 .293 .368 .6611182277623301076971272
Kingston Beluga Bats .241 .322 .379 .70114333466293917761727346
Evansville Hitmen .240 .329 .388 .7161107266488331321213710235
Rochester Radiation .264 .331 .458 .78913463557485718681347308
Aspen Hill Snipers .269 .336 .456 .792137837173459198141318231
Quebec City Citadelles .277 .363 .462 .82513483737116491851217625256
Wichita Bobo Dolls .265 .330 .425 .75510672834383712941046273
Brooklyn Ice Weasels .284 .352 .436 .789131837458133915461388307
Totals .260 .333 .423 .756101792645491693431268681089722228

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Alexandria Librarians .250 .305 .387 .692169542374351189181233344
Kingston Beluga Bats .248 .316 .389 .7051434355923351771213710278
Evansville Hitmen .255 .319 .434 .7541747446811170224251448306
Rochester Radiation .238 .299 .384 .684158237767750181201254289
Aspen Hill Snipers .260 .320 .421 .741148738789646182141231210
Quebec City Citadelles .258 .320 .418 .7381630420999482211714021265
Wichita Bobo Dolls .271 .339 .455 .795185150299776263161822386
Brooklyn Ice Weasels .280 .344 .477 .82117604921071173251231563337
Totals .258 .321 .422 .7441318634027085744916881451130522415