Team batting -- 2009 Aspen Hill Snipers
Regular season -- as of 10/1/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morales,J#c .370 .442 .413194617200136140101
Hollidaylf .310 .383 .485833361042829523538633271
Young,M3b .269 .322 .39380308831517344722724130
Rivera,Jlf .269 .352 .5094010829208162014110200
Youkilis1b .264 .377 .38558182481004292128395122
Callaspo#2b .259 .295 .39674278721953282215370010
Pedroia2b .254 .321 .37681303771906362826324033
Scutaross .250 .338 .324416817500107980010
Lugoss .250 .250 .2861128710025060000
Suzuki,Kc .249 .294 .36168205511403192410254001
Gardner*cf .237 .307 .3033976183101389120253
Cabrera,Me#cf .224 .316 .32980246551812271931344040
Garko1b .220 .281 .3507220044915182712406000
Rodriguez,A3b .200 .307 .34582310627112353542757343
Pierzynski*c .182 .191 .261428816102851150000
Swisher#rf .159 .290 .29534881460281017300200
 Pitchers  .000 .000 .000842000001000000
 Total  .249 .321 .378842872714159126333631728051337143014

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morales,J#c 115200210 .855 7.8 6.6 .043 .781 .15221903
Hollidaylf8137902920 .868 63.3 7.0 .176 .872 .3073916306
Young,M3b7633804890 .715 39.2 4.5 .123 .644 .2052312103
Rivera,Jlf3012200800 .862 16.7 5.2 .241 .793 .370105501
Youkilis1b5021500450 .761 27.7 5.3 .121 .750 .275147004
Callaspo#2b7329502720 .691 31.3 3.9 .137 .592 .1942711003
Pedroia2b7933630700 .698 36.1 4.1 .122 .623 .2082511403
Scutaross137920300 .661 7.5 3.6 .074 .593 .22152201
Lugoss72800020 .536 2.0 2.6 .036 .381 .0361801
Suzuki,Kc 5222102530 .655 21.0 3.5 .112 .550 .156177403
Gardner*cf198803010 .609 7.9 3.3 .066 .607 .21142302
Cabrera,Me#cf7228834510 .645 28.3 3.8 .106 .612 .248218102
Garko1b6622213830 .631 18.7 3.0 .130 .537 .190157002
Rodriguez,A3b8136303711 .652 34.2 3.5 .145 .620 .2842010706
Pierzynski*c 218900220 .452 3.9 1.4 .080 .324 .09132302
Swisher#rf2510702020 .585 9.0 3.2 .136 .581 .33082601
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 84322492575341 .699 350.2 4.1 .130 .638 .2332341086  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morales,J#c 2.742.4232 .53125 .48125 .481 2.3
Hollidaylf4.574.05266 .357201 .530204 .538 1.7
Young,M3b4.223.85233 .326143 .423147 .435 3.3
Rivera,Jlf3.052.7089 .23669 .56669 .566 0.8
Youkilis1b3.713.14139 .31798 .456103 .479 1.4
Callaspo#2b3.993.76240 .287125 .424125 .424 2.5
Pedroia2b4.153.74268 .265140 .417144 .429 1.2
Scutaross1.931.6662 .27431 .39231 .392 0.9
Lugoss2.552.5522 .3188 .2868 .28699.0
Suzuki,Kc 3.253.01179 .26884 .38088 .398 2.5
Gardner*cf2.261.9567 .26932 .36432 .364 1.3
Cabrera,Me#cf3.603.08217 .244112 .389116 .403 1.1
Garko1b3.082.78159 .24582 .36988 .396 3.3
Rodriguez,A3b4.433.78227 .220149 .410156 .430 1.8
Pierzynski*c 2.122.1071 .19724 .27024 .27015.0
Swisher#rf3.152.5958 .20743 .40243 .402 1.8
 Pitchers 0.020.022 .0000 .0000 .000 0.0
 Total 38.3834.192331 .2791366 .4241403 .435 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morales,J#c .375 .474 .500 .974166200134
Hollidaylf .244 .400 .329 .7298220401102119
Young,M3b .306 .350 .417 .767722231112520
Rivera,Jlf .256 .365 .537 .901822120715146
Youkilis1b .365 .459 .508 .96763236018918
Callaspo#2b .305 .306 .488 .794822510111016
Pedroia2b .244 .314 .397 .71178196021378
Scutaross .200 .333 .250 .583204100242
Lugoss .231 .231 .231 .462133000204
Suzuki,Kc .115 .143 .154 .297263100313
Gardner*cf .297 .317 .378 .6953711300527
Cabrera,Me#cf .216 .310 .333 .6445111301644
Garko1b .222 .263 .389 .65254123029317
Rodriguez,A3b .260 .353 .394 .7471042750381429
Pierzynski*c .250 .250 .327 .57752131013010
Swisher#rf .000 .263 .000 .263130000154
 Pitchers  .000 .000 .000 .00010000100
 Total  .260 .336 .395 .7318462205022010993161

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morales,J#c .367 .424 .367 .79130110002310
Hollidaylf .331 .376 .535 .911254842428251744
Young,M3b .258 .314 .386 .700236611206351752
Rivera,Jlf .308 .308 .423 .731268001505
Youkilis1b .210 .333 .319 .65311925403131921
Callaspo#2b .240 .290 .357 .64819647942121431
Pedroia2b .258 .324 .369 .693225581304151924
Scutaross .271 .340 .354 .6944813400556
Lugoss .267 .267 .333 .600154100302
Suzuki,Kc .268 .316 .391 .70717948130321922
Gardner*cf .179 .298 .231 .529397010375
Cabrera,Me#cf .226 .317 .328 .645195441511132730
Garko1b .219 .287 .336 .6221463261318923
Rodriguez,A3b .170 .284 .320 .60420635219272846
Pierzynski*c .083 .108 .167 .275363001215
Swisher#rf .187 .295 .347 .642751460291226
 Pitchers  .000 .000 .000 .00010000000
 Total  .244 .314 .371 .68520264941091043208187352