Team pitching (vs batter) -- 2009 Wichita Bobo Dolls
Regular season -- as of 10/1/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fFeliz,Nmr .108 .167 .246657112161402711
Sipp*mr .117 .237 .2087794011601302310
Downs,S*mr .163 .207 .22110417301231502501
Robertson,Dmr .247 .362 .47289226144211503212
Mastersonmr .248 .342 .366262658179633635866
Acevesmr .260 .298 .479169441009811803421
Wood,Kcl .265 .358 .368117313034301713521
Lester*sp .266 .326 .43539110419115170134010456
Jackson,Esp .271 .329 .4934241152722120913709082
Danks*sp .290 .345 .5304171212232422113517221
Rivera,Macl .292 .352 .4389628313421822522
Matusz*sp .296 .338 .5637121243400501611
Pettitte*sp .315 .378 .4863331052211116223406143
Romero,R*sp .317 .397 .44630396120913573515716
 Total  .269 .336 .44429187851421511312962028686593633

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFeliz,Nmr .41339 .12820 .27421 .288 2.7 1.1 1.02 0.82
Sipp*mr .44456 .14329 .31229 .312 4.4 1.6 1.46 1.30
Downs,S*mr .42880 .20028 .25029 .259 4.8 1.4 1.30 1.15
Robertson,Dmr .83454 .33357 .53858 .547 16.0 6.2 5.49 5.34
Mastersonmr .709200 .290132 .434135 .444 31.9 4.0 3.55 4.09
Acevesmr .777127 .27689 .49790 .503 22.8 4.7 4.16 4.02
Wood,Kcl .72680 .35060 .44460 .444 16.6 5.0 4.53 4.93
Lester*sp .760273 .326204 .478205 .480 54.6 4.9 4.41 4.47
Jackson,Esp .822319 .295246 .526247 .528 71.0 6.0 5.46 5.06
Danks*sp .875325 .298256 .560257 .562 73.5 6.3 5.76 5.82
Rivera,Macl .79068 .36850 .47651 .486 14.1 5.3 4.76 5.06
Matusz*sp .90153 .34045 .58445 .584 12.1 5.9 5.34 5.01
Pettitte*sp .865265 .355196 .525198 .531 60.2 6.6 6.02 6.34
Romero,R*sp .842240 .363170 .489177 .509 52.2 6.3 5.69 6.75
 Total  .7802179 .3081582 .4861602 .492429.7 5.1 4.63 4.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fFeliz,Nmr .154 .226 .462 .6872640124030902
Sipp*mr .107 .161 .179 .3402832001020601
Downs,S*mr .069 .100 .172 .2722920013100800
Robertson,Dmr .293 .383 .537 .9204112103121501600
Mastersonmr .297 .404 .413 .817138414041602632602
Acevesmr .267 .300 .430 .7308623204110401900
Wood,Kcl .269 .310 .284 .593671810080412200
Lester*sp .225 .274 .348 .622892020340602900
Jackson,Esp .276 .341 .472 .81224668142103302505612
Danks*sp .262 .326 .548 .8748422715131701600
Rivera,Macl .244 .358 .333 .692451110140821300
Matusz*sp .318 .304 .8181.1232270414000901
Pettitte*sp .313 .360 .450 .810802520370602000
Romero,R*sp .314 .375 .395 .770862770091802401
 Total  .265 .330 .425 .7551067283438371294104627319

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fFeliz,Nmr .077 .122 .103 .22539310001101810
Sipp*mr .122 .274 .224 .499496201401101702
Downs,S*mr .200 .247 .240 .487751530050501711
Robertson,Dmr .208 .345 .417 .7614810511801001610
Mastersonmr .194 .268 .315 .583124244131331003201
Acevesmr .253 .295 .530 .826832180581401510
Wood,Kcl .260 .413 .480 .8935013203601301310
Lester*sp .278 .340 .460 .80130284171124612807501
Jackson,Esp .264 .313 .522 .83517847130113011203421
Danks*sp .297 .350 .526 .87533399152195102815622
Rivera,Macl .333 .346 .529 .876511721281001200
Matusz*sp .286 .352 .449 .80149142027050700
Pettitte*sp .316 .383 .498 .8812538020184622804104
Romero,R*sp .318 .405 .465 .870217695093162713302
 Total  .271 .339 .455 .795185150299776263161822386914