Team pitching (vs batter) -- 2009 Aspen Hill Snipers
Regular season -- as of 10/1/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bruneymr .143 .250 .28656820216170820
Mijares*mr .155 .246 .362589004211601420
Wilson,C*mr .188 .333 .313326101103401300
Bulgermr .220 .350 .40282186033301702810
Millwoodsp .225 .311 .422360812221515254125953
Ni*mr .233 .294 .66730732220120700
Breslow*mr .234 .310 .391128308045001503501
Palmermr .246 .329 .3792486110179422924141
Saitomr .261 .404 .413461210219290910
Buehrle*sp .272 .321 .4403821043021016872303564
Guerriermr .273 .350 .469128357066021311630
Jenkscl .277 .361 .49483233054111111640
Washburn*sp .290 .339 .4853691071831617902905065
Blackburnsp .295 .323 .4535561643101925232225974
Porcellosp .297 .346 .44228384170812502314155
Dotelmr .375 .444 .625249301150301000
 Total  .265 .328 .43828657581621010512552825494414623

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bruneymr .53646 .13023 .35924 .375 4.5 2.5 2.27 2.01
Mijares*mr .60840 .12527 .41528 .431 5.1 2.7 2.40 2.47
Wilson,C*mr .64618 .27814 .35917 .436 3.9 4.1 3.42 3.64
Bulgermr .75253 .28350 .49550 .495 11.2 4.2 3.73 4.18
Millwoodsp .733289 .228193 .472198 .484 47.1 4.3 3.92 3.80
Ni*mr .96122 .22722 .64723 .676 6.3 7.0 6.34 4.20
Breslow*mr .70193 .28065 .44265 .442 14.5 3.6 3.20 3.32
Palmermr .708201 .269123 .439125 .446 30.9 4.2 3.83 4.03
Saitomr .81735 .28628 .49130 .526 8.6 6.7 5.83 6.84
Buehrle*sp .761342 .275191 .458198 .475 50.9 4.6 4.15 4.02
Guerriermr .818107 .27173 .50775 .521 21.5 6.0 5.43 5.45
Jenkscl .85565 .27752 .53153 .541 15.0 6.1 5.37 5.69
Washburn*sp .824306 .297208 .519208 .519 56.7 5.4 4.91 5.14
Blackburnsp .776485 .299274 .466277 .471 79.4 5.2 4.65 4.51
Porcellosp .788240 .317148 .474148 .474 40.7 5.0 4.43 4.66
Dotelmr1.06913 .61518 .66718 .667 7.012.6 11.36 10.78
 Total  .7662355 .2771509 .4741537 .483401.6 4.8 4.33 4.35

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bruneymr .088 .139 .176 .3153430012110300
Mijares*mr .091 .130 .364 .4942220022010600
Wilson,C*mr .167 .444 .333 .778611001120200
Bulgermr .250 .410 .521 .9314812403701301700
Millwoodsp .254 .347 .493 .84021354112123242813603
Ni*mr .214 .267 .643 .9101431114100600
Breslow*mr .256 .283 .419 .701431110260201001
Palmermr .262 .367 .393 .760145385141602422700
Saitomr .222 .222 .333 .5562760013000500
Buehrle*sp .291 .342 .518 .86011032100518450901
Guerriermr .257 .333 .343 .67670183017261510
Jenkscl .286 .379 .510 .890491420361711211
Washburn*sp .211 .259 .382 .6417616104140502500
Blackburnsp .296 .327 .478 .805345102210145001823924
Porcellosp .313 .372 .466 .8381635110052601712623
Dotelmr .615 .6671.0771.7441383014020300
 Total  .269 .336 .456 .792137837173459198141318231613

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bruneymr .227 .393 .455 .8472252012060500
Mijares*mr .194 .310 .361 .6713670023150800
Wilson,C*mr .192 .300 .308 .60826500152201100
Bulgermr .176 .256 .235 .49234620030401111
Millwoodsp .184 .255 .320 .5741472711031311312300
Ni*mr .250 .316 .6881.0031642113020101
Breslow*mr .224 .323 .376 .70085197021301302521
Palmermr .223 .270 .359 .62910323503142501401
Saitomr .316 .567 .5261.0931961014290400
Buehrle*sp .265 .313 .408 .7212727220252931802604
Guerriermr .293 .369 .621 .9905817405110701100
Jenkscl .265 .333 .471 .8043491024040401
Washburn*sp .311 .359 .512 .87129391173124702402503
Blackburnsp .294 .317 .412 .729211621005193402010
Porcellosp .275 .310 .408 .71812033703120601510
Dotelmr .091 .167 .091 .2581110000010700
 Total  .260 .320 .421 .741148738789646182141231210512