Team batting -- 2009 Evansville Hitmen
Regular season -- as of 10/4/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fPatterson,E*lf .421 .500 .684919801162350011
fCastro,Rc .400 .455 .800510410131110000
Lopez,Jo2b .375 .3751.0001016610335010000
Wieters#c .327 .374 .46675223731524313417491300
Hunter,Torcf .299 .347 .544802948818018525123631061
Crawford*lf .284 .342 .4357927177132835252357211810
dRaburnlf .284 .348 .53758162467210262916391020
Abreu,B*rf .273 .369 .455812757591134235426512120
Hill,A2b .263 .313 .49784312827022495420413121
Jeterss .256 .339 .39154207531006312725322031
Longoria3b .252 .336 .519843188025020475636786130
Thome*dh .239 .345 .569691884512116343331750300
Teixeira#1b .239 .313 .528833358021224576134562400
Dyerf .238 .323 .393378420702171111180100
Teagardenc .228 .262 .4562857134036123160000
Saltalamacchia#c .143 .143 .214614210030060000
 Pitchers  .000 .000 .000840000000000000
 Other  .295 .315 .390301053121215133110040
 Total  .271 .339 .4918428907831531215345744928861319165114

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fPatterson,E*lf622000001.184 6.514.6 .2631.417 .42121300
fCastro,Rc 311000101.255 3.816.9 .4001.500 .5002800
Lopez,Jo2b316000001.375 6.016.2 .6251.600 .62541600
Wieters#c 6124302700 .841 37.7 6.4 .139 .777 .2152110406
Hunter,Torcf8032415840 .891 54.8 6.7 .245 .884 .3403616002
Crawford*lf6629912020 .778 41.6 5.4 .151 .789 .2662311803
dRaburnlf3718102320 .885 31.0 6.9 .253 .891 .364198702
Abreu,B*rf7232002770 .823 49.6 6.4 .182 .870 .3782312504
Hill,A2b84337111160 .809 44.9 5.0 .234 .744 .3012915503
Jeterss5423602750 .730 27.6 4.6 .135 .685 .266168105
Longoria3b84363031370 .855 53.7 5.7 .267 .837 .3904516504
Thome*dh5222001430 .915 37.6 6.9 .330 .939 .4952910702
Teixeira#1b8237100590 .841 55.4 5.8 .290 .819 .3914717705
Dyerf229601410 .716 10.2 4.0 .155 .647 .28693302
Teagardenc 176101010 .718 7.2 4.3 .228 .659 .28172600
Saltalamacchia#c 31400000 .357 0.4 1.0 .071 .250 .0711300
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3011020310 .705 12.7 4.3 .095 .623 .162541  
 Total 84322452272490 .830 478.1 5.8 .220 .810 .3333181419  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fPatterson,E*lf2.442.1113 .53816 .72716 .727 1.7
fCastro,Rc 2.202.008 .3759 .8189 .818 1.0
Lopez,Jo2b1.601.6012 .250161.000161.00099.0
Wieters#c 3.242.97172 .401121 .498122 .502 2.9
Hunter,Torcf4.053.67219 .320183 .565184 .568 2.7
Crawford*lf3.783.43209 .330141 .472143 .478 2.5
dRaburnlf3.122.79115 .313103 .569104 .575 2.4
Abreu,B*rf3.953.40199 .312167 .522168 .525 1.5
Hill,A2b4.013.71251 .239175 .519178 .528 2.0
Jeterss4.373.83171 .275106 .449108 .458 1.3
Longoria3b4.323.79223 .269201 .554207 .570 2.2
Thome*dh3.192.7298 .296138 .627138 .627 2.4
Teixeira#1b4.474.04255 .220211 .569213 .574 1.6
Dyerf2.592.2765 .27744 .45844 .458 1.6
Teagardenc 2.182.0439 .25629 .47529 .475 5.3
Saltalamacchia#c 2.332.338 .2503 .2143 .21499.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.673.5094 .30944 .40044 .400 3.7
 Total 38.3834.402151 .2931707 .5291726 .535 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPatterson,E*lf .429 .500 .429 .92973000013
fCastro,Rc .333 .400 .6671.06793001111
Lopez,Jo2b .000 .000 .000 .00020000000
Wieters#c .300 .364 .400 .764309300633
Hunter,Torcf .447 .517 .8031.3197634607191213
Crawford*lf .347 .407 .449 .8564917500446
dRaburnlf .225 .333 .538 .8718018407201421
Abreu,B*rf .344 .423 .6721.095612131511815
Hill,A2b .272 .314 .531 .845812230619411
Jeterss .333 .400 .574 .9745418104768
Longoria3b .230 .306 .448 .75487201302131017
Thome*dh .200 .304 .600 .904204202435
Teixeira#1b .255 .336 .439 .775982560415128
Dyerf .262 .338 .446 .78465176029814
Teagardenc .283 .313 .565 .878461340311211
Saltalamacchia#c .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .300 .300 .325 .6254012100601
 Total  .292 .362 .525 .8878072365714314588139

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPatterson,E*lf .417 .500 .8331.333125011222
fCastro,Rc 1.0001.0002.0003.00011100000
Lopez,Jo2b .429 .4291.1431.571146103501
Wieters#c .332 .376 .477 .853193641224281446
Hunter,Torcf .248 .282 .454 .7362185412011321150
Crawford*lf .270 .328 .432 .76022260828211951
dRaburnlf .341 .365 .537 .90182283239218
Abreu,B*rf .252 .353 .393 .74621454608243450
Hill,A2b .260 .312 .485 .797231604016351630
Jeterss .229 .318 .327 .64515335902201924
Longoria3b .260 .347 .545 .8932316012018432661
Thome*dh .244 .350 .565 .9161684110114292870
Teixeira#1b .232 .303 .565 .8682375515220462248
Dyerf .158 .273 .211 .483193100234
Teagardenc .000 .077 .000 .077110000115
Saltalamacchia#c .167 .167 .250 .417122100004
 Pitchers  .000 .000 .000 .00000000000
 Other  .292 .324 .431 .75465191127310
 Total  .263 .330 .478 .80720835479611110304200474